| THE FILING CABINET | FRI · JUL 10 2026 |
|
NO HYPE. JUST THE FILING. THE DAILY FILING. |
We read 117 filings today. Here are the 46 that matter. |
|
▸ THE ONE-LINER A CASY insider just moved $15.2 million. |
|
| 01 — THE FILING THAT MATTERS MOST |
|
BIDZOS D JAMES sold $878,105 of VRSN on this CASY transaction. |
|
CASY $843.10 . 52w: $490-$928 . +0% YTD |
|
| $ANET 10% owner Andreas Bechtolsheim sells $42.7M of ANET (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $ANET 10% owner Andreas Bechtolsheim sells $39.0M of ANET (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $KLAC CFO Bren Higgins sells $7.4M of KLAC (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $MCK CEO Brian Tyler sells $6.7M of MCK (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $AXON CEO Patrick Smith sells $6.4M of AXON (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $ABNB Director Joseph Gebbia sells $4.2M of ABNB (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $KEY Director Of Bank sells $4.1M of KEY Form 4 · Friday, July 10, 2026 | |
| | $CRWD CEO George Kurtz sells $3.9M of CRWD Form 4 · Friday, July 10, 2026 | |
| | $XYZ Officer Brian Grassadonia sells $3.5M of XYZ (10b5-1) Form 4 · Friday, July 10, 2026 | |
| | $META COO Javier Olivan sells $3.1M of META (10b5-1) Form 4 · Friday, July 10, 2026 | |
|
|
| 03 — MATERIAL EVENTS | 30 8-K |
|
BIDZOS D JAMES sold $878,105 of VRSN on this AZO corporate event. |
|
BIDZOS D JAMES sold $878,105 of VRSN on this ARE corporate event. |
|
| $SRE SRE announces leadership change |
| | $PM PM announces leadership change |
| | $COIN COIN announces leadership change |
| | $ALGN ALGN announces leadership change |
| | $CPRT CPRT announces leadership change |
| | $NWS NWS files corporate update |
|
|
| 04 — THE 144 TELL: PLANNED SALES |
|
| $LLY LILLY ENDOWMENT, INC. plans to sell $372.0M Form 144 · Friday, July 10, 2026 | |
| | $GOOG The Lawrence Page Trust intends to sell $81.6M Form 144 · Friday, July 10, 2026 | |
| | $ANET Ullal Jayshree files to sell $45.6M Form 144 · Friday, July 10, 2026 | |
| | $HOOD VLADIMIR TENEV is preparing to sell $42.3M Form 144 · Friday, July 10, 2026 | |
| | $ANET Andreas Bechtolsheim plans to sell $38.4M Form 144 · Friday, July 10, 2026 | |
|
|
|
| BREADTH | MODERATE 64% above SMA-50 | | IPO WATCH | GDMTU · GENN · CMBY |
|
|
SPREAD THE FILE KNOW SOMEONE WHO TRACKS THE INSIDERS? |
|
THE FILING CABINET Not financial advice. Not even close. |