| THE FILING CABINET | WED · JUL 08 2026 |
| NO HYPE. JUST THE FILING. THE DAILY FILING. | We read 174 filings today. Here are the 43 that matter. | | ▸ THE ONE-LINER 75 insider sells this week. One buy. |
| | | $ANET 10% owner Andreas Bechtolsheim sells $42.7M of ANET (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $ANET 10% owner Andreas Bechtolsheim sells $39.0M of ANET (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KLAC CFO Bren Higgins sells $7.4M of KLAC (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KLAC Officer Mary Wilkinson sells $5.7M of KLAC (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $IVZ CEO Andrew Schlossberg sells $4.2M of IVZ Form 4 · Wednesday, July 08, 2026 | |
| | $ABNB Director Joseph Gebbia sells $4.2M of ABNB (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KEY Director Of Bank sells $4.1M of KEY Form 4 · Wednesday, July 08, 2026 | |
| | $CRWD CEO George Kurtz sells $4.0M of CRWD Form 4 · Wednesday, July 08, 2026 | |
| | $BKR Officer Maria Borras sells $4.0M of BKR (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $CRWD Director Sameer Gandhi sells $3.9M of CRWD (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
|
| | 02 — MATERIAL EVENTS | 28 8-K |
| Vertex Pharmaceuticals entered a material definitive agreement, triggering multiple simultaneous disclosures across regulatory, event, and financial exhibit categories. The breadth of items filed together suggests a transaction or partnership rather than routine corporate housekeeping. VRTX is trading near its 52-week high at $529.59, meaning the market will scrutinize this agreement closely for whether it justifies the current valuation. |
| Analog Devices locked in a new credit facility, adding a direct financial obligation to its balance sheet at a time when the stock sits near the midpoint of its 52-week range. the semiconductor cycle is still finding its footing after a prolonged inventory correction. A fresh credit line gives ADI dry powder for acquisitions or capital returns, but it also adds leverage that investors will want to see deployed productively. |
| S&P Global closed the acquisition of Visible Alpha, a consensus data and analytics platform used widely by buy-side analysts. The deal adds granular financial model data to SPGI's Market Intelligence segment, filling a gap that competitors like Bloomberg and FactSet have long exploited. For investors, this is a small but strategically coherent bolt-on that deepens the data moat rather than a transformational bet. |
| | $PSA PSA announces leadership change |
| | $TMUS TMUS announces leadership change |
| | $FISV FISV announces leadership change |
| | $ECHO ECHO announces leadership change |
| | $ED ED announces leadership change |
| | $NVDA NVDA announces leadership change |
|
| | 03 — THE 144 TELL: PLANNED SALES |
| | $LLY LILLY ENDOWMENT, INC. plans to sell $372.0M Form 144 · Wednesday, July 08, 2026 | |
| | $MU April S. Arnzen intends to sell $43.4M Form 144 · Wednesday, July 08, 2026 | |
| | $ANET Andreas Bechtolsheim files to sell $43.3M Form 144 · Wednesday, July 08, 2026 | |
| | $HOOD VLADIMIR TENEV is preparing to sell $42.3M Form 144 · Wednesday, July 08, 2026 | |
| | $ANET Andreas Bechtolsheim plans to sell $38.4M Form 144 · Wednesday, July 08, 2026 | |
|
| | | BREADTH | MODERATE 68% above SMA-50 | | IPO WATCH | GDMTU · GENN · CMBY |
|
| SPREAD THE FILE KNOW SOMEONE WHO TRACKS THE INSIDERS? |
| THE FILING CABINET Not financial advice. Not even close. |
© 2026 THE FILING CABINET |