| THE FILING CABINET | WED · JUL 08 2026 |
| NO HYPE. JUST THE FILING. THE DAILY FILING. | We read 171 filings today. Here are the 42 that matter. | | ▸ THE ONE-LINER Seventy-three insider sells this week. One buy. |
| | | $ANET 10% owner Andreas Bechtolsheim sells $39.0M of ANET (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KLAC CFO Bren Higgins sells $7.4M of KLAC (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KLAC Officer Mary Wilkinson sells $5.7M of KLAC (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $IVZ CEO Andrew Schlossberg sells $4.2M of IVZ Form 4 · Wednesday, July 08, 2026 | |
| | $ABNB Director Joseph Gebbia sells $4.2M of ABNB (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KEY Director Of Bank sells $4.1M of KEY Form 4 · Wednesday, July 08, 2026 | |
| | $CRWD CEO George Kurtz sells $4.0M of CRWD Form 4 · Wednesday, July 08, 2026 | |
| | $BKR Officer Maria Borras sells $4.0M of BKR (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $CRWD Director Sameer Gandhi sells $3.9M of CRWD (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $XYZ Director Anthony Eisen sells $3.8M of XYZ (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
|
| | 02 — MATERIAL EVENTS | 27 8-K |
| Vertex Pharmaceuticals entered into a material definitive agreement, the details of which are disclosed under Item 1.01 alongside a Regulation FD disclosure. The filing's multi-item structure suggests a meaningful business development event, potentially a licensing deal, collaboration, or acquisition. With VRTX sitting near its 52-week high of $530, any strategic agreement that expands its pipeline beyond cystic fibrosis could justify the elevated valuation. |
| Analog Devices closed a new credit facility, adding a direct financial obligation to its balance sheet at a time when the stock sits near the midpoint of its 52-week range. The move suggests management is positioning for flexibility, whether for M&A, capital returns, or refinancing existing debt. ADI already carries a meaningful debt load from its Maxim acquisition, so investors will want to watch the terms and size closely. More covenant or maturity detail will likely emerge in the full exhibit filing. |
| S&P Global closed its acquisition of a majority stake in Visible Alpha, a consensus data and analytics platform used widely by institutional investors. The deal adds granular sell-side estimate data to SPGI's existing Market Intelligence segment, filling a gap that competitors like Bloomberg and FactSet have been quietly exploiting. With the stock sitting near the lower half of its 52-week range, investors will be watching whether bolt-on deals like this can reignite the growth narrative. |
| | $PSA PSA announces leadership change |
| | $TMUS TMUS announces leadership change |
| | $FISV FISV announces leadership change |
| | $ECHO ECHO announces leadership change |
| | $NVDA NVDA announces leadership change |
| | $NWS NWS files corporate update |
|
| | 03 — THE 144 TELL: PLANNED SALES |
| | $LLY LILLY ENDOWMENT, INC. plans to sell $372.0M Form 144 · Wednesday, July 08, 2026 | |
| | $MU April S. Arnzen intends to sell $43.4M Form 144 · Wednesday, July 08, 2026 | |
| | $ANET Andreas Bechtolsheim files to sell $43.3M Form 144 · Wednesday, July 08, 2026 | |
| | $HOOD VLADIMIR TENEV is preparing to sell $42.3M Form 144 · Wednesday, July 08, 2026 | |
| | $ANET Andreas Bechtolsheim plans to sell $38.4M Form 144 · Wednesday, July 08, 2026 | |
|
| | | BREADTH | MODERATE 68% above SMA-50 | | IPO WATCH | GDMTU · GENN · CMBY |
|
| SPREAD THE FILE KNOW SOMEONE WHO TRACKS THE INSIDERS? |
| THE FILING CABINET Not financial advice. Not even close. |
© 2026 THE FILING CABINET |