| THE FILING CABINET | WED · JUL 08 2026 |
| NO HYPE. JUST THE FILING. THE DAILY FILING. | We read 165 filings today. Here are the 34 that matter. | | ▸ THE ONE-LINER 165 filings this week, and nearly every insider with something to say was saying goodbye. 75 sells. One buy. |
| | | $ANET 10% owner Andreas Bechtolsheim sells $42.7M of ANET (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $ANET 10% owner Andreas Bechtolsheim sells $39.0M of ANET (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KLAC CFO Bren Higgins sells $7.4M of KLAC (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KLAC Officer Mary Wilkinson sells $5.7M of KLAC (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $IVZ CEO Andrew Schlossberg sells $4.2M of IVZ Form 4 · Wednesday, July 08, 2026 | |
| | $ABNB Director Joseph Gebbia sells $4.2M of ABNB (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $KEY Director Of Bank sells $4.1M of KEY Form 4 · Wednesday, July 08, 2026 | |
| | $CRWD CEO George Kurtz sells $4.0M of CRWD Form 4 · Wednesday, July 08, 2026 | |
| | $BKR Officer Maria Borras sells $4.0M of BKR (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
| | $CRWD Director Sameer Gandhi sells $3.9M of CRWD (10b5-1) Form 4 · Wednesday, July 08, 2026 | |
|
| | 02 — MATERIAL EVENTS | 19 8-K |
| Analog Devices tapped the debt markets, entering into a material definitive agreement that created a new direct financial obligation. ADI sits closer to its 52-week low than its high, trading well off the $446 peak. New debt here could fund anything from buybacks to acquisitions, and ADI has historically used its balance sheet aggressively during softer stretches. |
| S&P Global closed on the sale of a business unit and simultaneously entered a new material agreement, suggesting this was a structured divestiture with deal terms attached. The stock sits closer to its 52-week low than its high, so the market will want to know whether proceeds get returned to shareholders or redeployed. A clean exit with attached contractual obligations often means an ongoing commercial relationship with the buyer. |
| | $ED ED announces leadership change |
| | $NVDA NVDA announces leadership change |
| | $TSLA TSLA reports financial results |
| | $NWS NWS files corporate update |
| | $SYY SYY files corporate update |
| | $DLTR DLTR files corporate update |
|
| | 03 — THE 144 TELL: PLANNED SALES |
| | $MU April S. Arnzen plans to sell $43.4M Form 144 · Wednesday, July 08, 2026 | |
| | $ANET Andreas Bechtolsheim intends to sell $43.3M Form 144 · Wednesday, July 08, 2026 | |
| | $HOOD VLADIMIR TENEV files to sell $42.3M Form 144 · Wednesday, July 08, 2026 | |
| | $ANET Andreas Bechtolsheim is preparing to sell $38.4M Form 144 · Wednesday, July 08, 2026 | |
| | $DELL Silver Lake Partners IV, L.P. plans to sell $28.7M Form 144 · Wednesday, July 08, 2026 | |
|
| | | BREADTH | MODERATE 68% above SMA-50 | | IPO WATCH | GDMTU · GENN · CMBY |
|
| SPREAD THE FILE KNOW SOMEONE WHO TRACKS THE INSIDERS? |
| THE FILING CABINET Not financial advice. Not even close. |
© 2026 THE FILING CABINET |